public.categories¶
Description¶
Columns¶
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| id | bigint | nextval('categories_id_seq'::regclass) | false | public.workbooks public.app_categories | ||
| title | varchar(255) | false | ||||
| description | text | true | ||||
| created_at | timestamp without time zone | CURRENT_TIMESTAMP | true | |||
| updated_at | timestamp without time zone | CURRENT_TIMESTAMP | true |
Constraints¶
| Name | Type | Definition |
|---|---|---|
| categories_id_not_null | n | NOT NULL id |
| categories_title_not_null | n | NOT NULL title |
| categories_pkey | PRIMARY KEY | PRIMARY KEY (id) |
Indexes¶
| Name | Definition |
|---|---|
| categories_pkey | CREATE UNIQUE INDEX categories_pkey ON public.categories USING btree (id) |
Relations¶
Generated by tbls