public.workbooks¶
Description¶
Columns¶
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| id | bigint | nextval('workbooks_id_seq'::regclass) | false | public.workbook_questions public.user_answers public.user_app_settings | ||
| title | varchar(255) | false | ||||
| description | text | true | ||||
| created_at | timestamp without time zone | CURRENT_TIMESTAMP | true | |||
| updated_at | timestamp without time zone | CURRENT_TIMESTAMP | true | |||
| category_id | bigint | true | public.categories | |||
| is_published | boolean | true | false |
Constraints¶
| Name | Type | Definition |
|---|---|---|
| workbooks_id_not_null | n | NOT NULL id |
| workbooks_is_published_not_null | n | NOT NULL is_published |
| workbooks_title_not_null | n | NOT NULL title |
| workbooks_pkey | PRIMARY KEY | PRIMARY KEY (id) |
| workbooks_category_id_fkey | FOREIGN KEY | FOREIGN KEY (category_id) REFERENCES categories(id) ON DELETE SET NULL |
Indexes¶
| Name | Definition |
|---|---|
| workbooks_pkey | CREATE UNIQUE INDEX workbooks_pkey ON public.workbooks USING btree (id) |
| idx_workbooks_category_id | CREATE INDEX idx_workbooks_category_id ON public.workbooks USING btree (category_id) |
Relations¶
Generated by tbls